

Our global climate impact in action
Supporting climate and nature-based projects that make a measurable difference.
Joro's Impact Globe
Registry
| Project | Impact units | Date | Status | Total cost | |
|---|---|---|---|---|---|
| Seagrass and mangrove restoration Puerto Rico | 258 mangrove planted | 30 January 2026 | Allocated | £1,069.01 | View details |
| Solar energy sub-Saharan Africa | 35 solar light provided | 30 January 2026 | Allocated | £593.89 | View details |
| Regreening - Rainwater Harvesting – Water Bunds (Earth Smiles) | 61 bunds dug | 30 January 2026 | Allocated | £475.12 | View details |
| Greenhouse Gas Destruction | 444 tonnes of CO2 avoided | 5 November 2025 | Allocated | £7,707.84 | View details |
| Water purification with Solar WADI devices in India | 350 tonne of Co2 avoided | 5 November 2025 | Allocated | £3,468.50 | View details |
| Aperam BioEnergia Biochar - Brazil | 12 tonnes of CO2 removed | 5 November 2025 | Allocated | £1,685.64 | View details |
| Seagrass and mangrove restoration Puerto Rico | 308 mangroves planted | 19 March 2025 | Allocated | £1,310.70 | View details |
| Regreening - Rainwater Harvesting – Water Bunds (Earth Smiles) | 141 bunds dug | 19 March 2025 | Allocated | £1,092.25 | View details |
| Woodland and hedgerow creation, Wales | 36 metres of hedgerow planted | 19 March 2025 | Allocated | £327.67 | View details |
| Greenhouse Gas Destruction | 575 tonnes of CO2 avoided | 29 June 2024 | Retired | £9,292.00 | View details |
| Aperam BioEnergia Biochar - Brazil | 12 tonnes of CO2 removed | 29 June 2024 | Retired | £1,734.48 | View details |
| UNDO Enhanced Rock Weathering – Canada | 6 tonnes of CO2 removed | 29 June 2024 | Pre-purchased | £1,785.54 | View details |
| Greenhouse Gas Destruction | 261 tonnes of CO2 avoided | 29 June 2024 | Retired | £4,217.76 | View details |
Joro's Voting Sites
How Joro's support has been distributed

Projects that Joro supports
Greenhouse Gas Destruction
Collection and destruction of refrigerants and potent non-CO2 greenhouse gases (GHGs)
Thailand
Enhanced Rock Weathering-Canada
A nature-based carbon removal technology that permanently locks away CO₂
Ontario, Canada

Water purification with Solar
Distributing solar water distillation devices providing access to safe drinking water
Madhya Pradesh, India

Rainwater harvesting - bunds
Restoring desertified, dry land using techniques including rainwater harvesting
Kenya

Aperam BioEnergia Biochar
Biochar project in Brazil, removing carbon and benefitting the soil and communities
Brazil

Seagrass and mangrove restoration
Planting and protecting seagrass meadows and mangrove propagules to sequester carbon
Puerto Rico, USA

Woodland and hedgerow creation
Woodland and hedgerow is being restored to benefit wildlife
Ceredigion, Wales

Solar energy Africa
Distributing solar lights throughout Africa for people living without electricity
Zambia
